Home Data Spain Segunda Hercules vs Barcelona B

2014/06/07 12:16

1

FT

7 角球 4

2

Half Corners Full Half Goals Full Trend
2 : 3 7 : 4 0 : 2 1 : 2 -

Hercules vs Barcelona B

The match of Hercules vs Barcelona B in Spain Segunda is started at 2014-6-8 00:16. For this match, the initial Asian Handicap is Hercules-.

For the last 4 matches, Hercules got 1 win, 3 lost and 0 draw with 6 Goals For and 8 Goals Against. The average of Goals For is 1.5 per match and the average of Goals Against is 2 per match. The rate of Over Goals is -; The rate of Handicap Win is -; The rate of win is 25%; The average of corners is 5 per match and the rate of Over Corners is 25%.

Except the history stats of Hercules vs Barcelona B, ScoreBing also offers predictions and lineups of Hercules vs Barcelona B, that may help you predict or replay the match.

League

League Kick-off Time Home VS Away Half H / G / C Live Half CornerFull Analysis
ESP S 14/05/17 14:00 Hercules 1 : 2 Alcorcon 0 : 0-- - / - / 10 4 : 2 6 : 4D Analysis
ESP S 14/05/11 11:00 Real Murcia 5 : 0 Mirandes 3 : 0-- - / - / 10 2 : 1 3 : 3U Analysis
ESP S 14/05/10 14:00 Alcorcon 1 : 0 Lugo 0 : 0-- - / - / 10 2 : 0 5 : 0U Analysis
ESP S 14/05/04 13:00 Tenerife 0 : 1 Girona 0 : 0-- - / - / 10 2 : 3 5 : 4U Analysis
ESP S 14/05/03 12:15 Lugo 2 : 2 Deportivo La Coruna 0 : 2-- - / - / 10 3 : 5 8 : 5O Analysis
ESP S 14/04/20 06:00 Mallorca 0 : 3 Deportivo La Coruna 0 : 1-- - / - / 11 3 : 1 5 : 1U Analysis
ESP S 14/04/19 14:00 Mirandes 2 : 1 Las Palmas 1 : 1-- - / - / 11 2 : 3 5 : 5U Analysis
ESP S 14/04/13 11:00 Real Murcia 3 : 0 Lugo 0 : 0-- - / - / 10 5 : 2 9 : 5O Analysis
ESP S 14/04/12 12:00 Girona 4 : 0 Mirandes 1 : 0-- - / - / 11 3 : 2 4 : 2U Analysis
ESP S 14/03/30 11:00 Sabadell 1 : 0 Lugo 1 : 0-- - / - / 11 0 : 4 0 : 6U Analysis

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.