Home Data Spain Tercera Group 5 Pobla Mafumet vs UE Castelldefels

GOOD GOOD 2022/02/20 07:00

3

FT

7 角球 3

1

Goal Goal Goal Goal
Half Corners Full Half Goals Full Trend
3 : 2 7 : 3 1 : 1 3 : 1 -0.25 / 2.25 / -

Classic Match >

Handicap

Goals Home Handicap Away Time
90' 3 : 1 - - - 02/20 08:48
80' 3 : 1 1.725 0.0 2.075 02/20 08:38
79' 3 : 1 1.700 0.0 2.100 02/20 08:37
79' 3 : 1 1.650 0.0 2.200 02/20 08:37
70' 2 : 1 - - - 02/20 08:28
69' 2 : 1 1.750 0.0 2.050 02/20 08:27
68' 1 : 1 - - - 02/20 08:26
66' 1 : 1 1.775 0.0 2.025 02/20 08:24
65' 1 : 1 - - - 02/20 08:23
50' 1 : 1 1.775 0.0 2.025 02/20 08:08
45' 1 : 1 1.750 0.0 2.050 02/20 07:46
45' 1 : 1 1.725 0.0 2.075 02/20 07:45
43' 1 : 1 1.750 0.0 2.050 02/20 07:44
43' 1 : 1 1.775 0.0 2.025 02/20 07:44
34' 1 : 1 1.750 0.0 2.050 02/20 07:35
34' 1 : 1 - - - 02/20 07:35
32' 1 : 1 1.750 0.0 2.050 02/20 07:33
31' 1 : 1 1.775 0.0 2.025 02/20 07:32
27' 1 : 1 1.750 0.0 2.050 02/20 07:28
27' 1 : 1 - - - 02/20 07:28
27' 1 : 1 1.750 0.0 2.050 02/20 07:28
27' 1 : 1 - - - 02/20 07:28
26' 1 : 1 1.750 0.0 2.050 02/20 07:27
26' 1 : 1 - - - 02/20 07:27
26' 1 : 0 1.750 0.0 2.050 02/20 07:27
25' 1 : 0 - - - 02/20 07:26
25' 1 : 0 1.700 0.0 2.000 02/20 07:26
25' 1 : 0 - - - 02/20 07:26
25' 0 : 0 1.700 0.0 2.000 02/20 07:26
24' 0 : 0 - - - 02/20 07:25
22' 0 : 0 1.750 0.0 2.050 02/20 07:23
20' 0 : 0 1.700 0.0 2.000 02/20 07:21
20' 0 : 0 1.750 0.0 2.050 02/20 07:21
18' 0 : 0 1.725 0.0 2.075 02/20 07:19
16' 0 : 0 2.000 -0.25 1.700 02/20 07:17
16' 0 : 0 - - - 02/20 07:17
15' 0 : 0 2.000 -0.25 1.700 02/20 07:16
14' 0 : 0 1.700 0.0 2.000 02/20 07:15
14' 0 : 0 2.050 -0.25 1.750 02/20 07:15
9' 0 : 0 2.000 -0.25 1.700 02/20 07:09
8' 0 : 0 - - - 02/20 07:09
8' 0 : 0 2.000 -0.25 1.700 02/20 07:09
5' 0 : 0 1.975 -0.25 1.725 02/20 07:06
5' 0 : 0 - - - 02/20 07:06
- - 2.050 -0.25 1.750 02/20 06:56

Goals

Goals Over Goals Under Time
Goals Win Draw Lose Time
89' 3 : 1 - - - 02/20 08:47
86' 3 : 1 1.002 51.00 81.00 02/20 08:44
84' 3 : 1 1.004 41.00 81.00 02/20 08:42
83' 3 : 1 1.005 34.00 67.00 02/20 08:41
82' 3 : 1 1.006 29.00 67.00 02/20 08:40
82' 3 : 1 1.005 34.00 67.00 02/20 08:40
82' 3 : 1 1.006 29.00 67.00 02/20 08:40
81' 3 : 1 1.006 29.00 51.00 02/20 08:39
80' 3 : 1 1.006 29.00 41.00 02/20 08:38
79' 3 : 1 1.008 26.00 41.00 02/20 08:37
70' 2 : 1 - - - 02/20 08:28
69' 2 : 1 1.181 5.000 17.00 02/20 08:27
68' 1 : 1 - - - 02/20 08:26
67' 1 : 1 3.750 1.727 4.333 02/20 08:25
66' 1 : 1 3.600 1.727 4.000 02/20 08:24
65' 1 : 1 - - - 02/20 08:23
65' 1 : 1 3.600 1.800 4.000 02/20 08:23
63' 1 : 1 3.500 1.800 4.000 02/20 08:21
63' 1 : 1 3.500 1.833 4.000 02/20 08:21
62' 1 : 1 3.400 1.833 4.000 02/20 08:20
61' 1 : 1 3.400 1.833 3.750 02/20 08:19
60' 1 : 1 3.400 1.909 3.750 02/20 08:18
59' 1 : 1 3.250 1.909 3.750 02/20 08:17
58' 1 : 1 3.250 1.952 3.750 02/20 08:16
57' 1 : 1 3.200 1.952 3.750 02/20 08:16
57' 1 : 1 3.200 1.952 3.600 02/20 08:15
56' 1 : 1 3.200 2.000 3.600 02/20 08:14
55' 1 : 1 3.100 2.000 3.600 02/20 08:13
54' 1 : 1 3.100 2.050 3.600 02/20 08:12
53' 1 : 1 3.100 2.050 3.500 02/20 08:11
53' 1 : 1 3.100 2.100 3.500 02/20 08:11
51' 1 : 1 3.000 2.100 3.500 02/20 08:09
50' 1 : 1 3.000 2.100 3.400 02/20 08:09
49' 1 : 1 3.000 2.200 3.400 02/20 08:07
47' 1 : 1 2.875 2.200 3.400 02/20 08:05
47' 1 : 1 2.875 2.250 3.400 02/20 08:05
45' 1 : 1 2.875 2.300 3.250 02/20 07:46
43' 1 : 1 2.750 2.375 3.250 02/20 07:44
43' 1 : 1 2.875 2.400 3.200 02/20 07:44
43' 1 : 1 2.750 2.375 3.250 02/20 07:44
40' 1 : 1 2.750 2.400 3.200 02/20 07:41
38' 1 : 1 2.750 2.500 3.200 02/20 07:39
38' 1 : 1 2.750 2.500 3.100 02/20 07:39
36' 1 : 1 2.625 2.500 3.100 02/20 07:37
34' 1 : 1 2.600 2.750 3.000 02/20 07:35
34' 1 : 1 - - - 02/20 07:35
32' 1 : 1 2.600 2.750 3.000 02/20 07:33
32' 1 : 1 2.500 2.750 3.000 02/20 07:33
31' 1 : 1 2.600 2.750 2.875 02/20 07:32
30' 1 : 1 2.500 2.750 3.000 02/20 07:31
29' 1 : 1 2.500 2.875 3.000 02/20 07:30
27' 1 : 1 2.500 2.875 2.875 02/20 07:28
27' 1 : 1 - - - 02/20 07:28
27' 1 : 1 2.500 2.875 2.875 02/20 07:28
27' 1 : 1 - - - 02/20 07:28
26' 1 : 1 2.500 2.875 2.875 02/20 07:27
26' 1 : 1 - - - 02/20 07:27
26' 1 : 0 2.500 2.875 2.875 02/20 07:27
25' 1 : 0 - - - 02/20 07:26
25' 1 : 0 1.363 4.333 7.500 02/20 07:26
25' 1 : 0 - - - 02/20 07:26
25' 0 : 0 1.363 4.333 7.500 02/20 07:26
24' 0 : 0 - - - 02/20 07:25
22' 0 : 0 2.500 2.875 3.000 02/20 07:23
20' 0 : 0 2.400 2.875 3.000 02/20 07:21
19' 0 : 0 2.500 2.875 2.875 02/20 07:19
18' 0 : 0 2.500 3.000 2.875 02/20 07:19
16' 0 : 0 2.400 3.000 2.875 02/20 07:17
16' 0 : 0 - - - 02/20 07:17
14' 0 : 0 2.400 3.000 2.875 02/20 07:15
14' 0 : 0 2.375 3.000 2.875 02/20 07:15
11' 0 : 0 2.400 3.000 2.875 02/20 07:12
9' 0 : 0 2.400 3.100 2.875 02/20 07:09
8' 0 : 0 - - - 02/20 07:09
5' 0 : 0 2.375 3.100 2.875 02/20 07:06
5' 0 : 0 - - - 02/20 07:06
2' 0 : 0 2.375 3.200 2.875 02/20 07:03
1' 0 : 0 2.300 3.100 2.875 02/20 07:02
- - 2.300 3.100 2.800 02/20 06:56

Trend

All statistics, data, odds and predictions are just for your reference. We do not guarantee the exactness of these numbers and will not be responsible for any loss if you take advantage of them.
Copyright © 2024 ScoreBing.com. All rights reserved.